Difference between revisions of "Retro Consoles and Games"
Jump to navigation
Jump to search
Numberformat (talk | contribs) |
Numberformat (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == Super Nintendo == | ||
+ | |||
+ | Further info available at https://wiki.console5.com/wiki/SNES | ||
+ | |||
+ | ;First Revision US SNES has the following: | ||
+ | |||
+ | * PCB Revision Name: SHVC-CPU-01 (1990) | ||
+ | * Gold/silver FCC ID *sticker* on bottom | ||
+ | * 4 rubber feet on bottom | ||
+ | * "EJECT" lettering printed in white on eject button | ||
+ | * Cartridge lock mechanism inside cartridge slot which is engaged when power button is in ON position | ||
+ | * Most of these consoles have a yellowish color on the top/bottom half of the console due to bromine oxidation in the plastic | ||
+ | * Internally, the entire audio system was on a seperate SHVC-SOUND daugterboard which plugged into the motherboard via a 24-pin I/O port. | ||
+ | |||
+ | ;2nd Revision US SNES has the following: | ||
+ | * PCB Revision Names: SNS-CPU-GPM-01 (1992), SNS-CPU-GPM-02 (1993), SNS-CPU-RGB-01 (1994), SNS-CPU-RGB-02 (1995) | ||
+ | * FCC ID embossed in plastic | ||
+ | * Only 2 rubber feet on bottom | ||
+ | * "EJECT" lettering either printed in white (guaranteed to be Rev2 console unless user replaced eject button after-market) or embossed in plastic on eject button (could be either Rev2 or Rev3 console if you have no way of checking the motherboard) | ||
+ | * No cartridge lock mechanism | ||
+ | * Rare to find one with any yellow discoloration due to new plastic composition and manufacturing process | ||
+ | * Internally, all audio components on the SHVC-SOUND daugterboard were moved to the motherboard | ||
+ | |||
+ | ;3rd Revision US SNES has the following: | ||
+ | * PCB Revision Name: SNS-CPU-APU-01 (1995) | ||
+ | * FCC ID embossed in plastic | ||
+ | * Only 2 rubber feet on bottom | ||
+ | * "EJECT" lettering embossed in plastic on eject button | ||
+ | * No cartridge lock mechanism | ||
+ | * No yellow discoloration | ||
+ | * Internally, the *digital* audio components (i.e. the S-SMP/S-DSP/64Kx8 SRAM) were merged into a single S-APU chip. | ||
+ | * Externally, it is possible for the 3rd revision to look absolutely identical to the 2nd revision. The case must be opened to verify which revision of the console it is (i.e. by looking at the audio components) | ||
+ | |||
+ | ;4th Revision US SNES has the following: | ||
+ | * PCB Revision Names: SNS-CPU-1CHIP-01 (1995), SNS-CPU-1CHIP-02 (1995), SNS-CPU-1CHIP-03 (1995) | ||
+ | * Same as 3rd revision but with CPU, PPU1, and PPU2 also integrated into a single IC (CPUN) | ||
+ | |||
+ | ;5th Revision US SNES has the following: | ||
+ | * PCB Revision Name: SNN-CPU-01 (1997) | ||
+ | * Entirely different body style. Looks nothing like original system | ||
+ | * Model SNS-101, also known as "SNES Mini" or "SNES Jr.": http://en.wikipedia.org/wiki/Super_Nint ... l_SNS-101) | ||
+ | * Merged many of the digital components into a single massive chip | ||
+ | |||
== This page shows NES game cartridge information == | == This page shows NES game cartridge information == | ||
Latest revision as of 20:20, 9 January 2023
Super Nintendo
Further info available at https://wiki.console5.com/wiki/SNES
- First Revision US SNES has the following
- PCB Revision Name: SHVC-CPU-01 (1990)
- Gold/silver FCC ID *sticker* on bottom
- 4 rubber feet on bottom
- "EJECT" lettering printed in white on eject button
- Cartridge lock mechanism inside cartridge slot which is engaged when power button is in ON position
- Most of these consoles have a yellowish color on the top/bottom half of the console due to bromine oxidation in the plastic
- Internally, the entire audio system was on a seperate SHVC-SOUND daugterboard which plugged into the motherboard via a 24-pin I/O port.
- 2nd Revision US SNES has the following
- PCB Revision Names: SNS-CPU-GPM-01 (1992), SNS-CPU-GPM-02 (1993), SNS-CPU-RGB-01 (1994), SNS-CPU-RGB-02 (1995)
- FCC ID embossed in plastic
- Only 2 rubber feet on bottom
- "EJECT" lettering either printed in white (guaranteed to be Rev2 console unless user replaced eject button after-market) or embossed in plastic on eject button (could be either Rev2 or Rev3 console if you have no way of checking the motherboard)
- No cartridge lock mechanism
- Rare to find one with any yellow discoloration due to new plastic composition and manufacturing process
- Internally, all audio components on the SHVC-SOUND daugterboard were moved to the motherboard
- 3rd Revision US SNES has the following
- PCB Revision Name: SNS-CPU-APU-01 (1995)
- FCC ID embossed in plastic
- Only 2 rubber feet on bottom
- "EJECT" lettering embossed in plastic on eject button
- No cartridge lock mechanism
- No yellow discoloration
- Internally, the *digital* audio components (i.e. the S-SMP/S-DSP/64Kx8 SRAM) were merged into a single S-APU chip.
- Externally, it is possible for the 3rd revision to look absolutely identical to the 2nd revision. The case must be opened to verify which revision of the console it is (i.e. by looking at the audio components)
- 4th Revision US SNES has the following
- PCB Revision Names: SNS-CPU-1CHIP-01 (1995), SNS-CPU-1CHIP-02 (1995), SNS-CPU-1CHIP-03 (1995)
- Same as 3rd revision but with CPU, PPU1, and PPU2 also integrated into a single IC (CPUN)
- 5th Revision US SNES has the following
- PCB Revision Name: SNN-CPU-01 (1997)
- Entirely different body style. Looks nothing like original system
- Model SNS-101, also known as "SNES Mini" or "SNES Jr.": http://en.wikipedia.org/wiki/Super_Nint ... l_SNS-101)
- Merged many of the digital components into a single massive chip
This page shows NES game cartridge information
NES games come in cartridges, and inside of those cartridges are various circuits and hardware. Different games use different circuits and hardware, and the configuration and capabilities of such cartridges is commonly called their mapper. Mappers are designed to extend the system and bypass its limitations, such as by adding RAM to the cartridge or even extra sound channels. More commonly though, mappers are designed to allow games larger than 40K to be made.
Additional information about mappers can be [obtained here].
The following graph shows the popularity of different mappers.
The following table shows games and the mapper circuitry the cartridge contains.
Title | Size | Mirror | Mapper |
---|---|---|---|
10 Yard Fight | 32k PRG / 8k CHR | H | 0 |
10 Yard Fight (J) | 16k PRG / 8k CHR | H | 0 |
100 In 1 - Contra Function 16 | 1024k PRG / 0k CHR | V | -15 |
100 Kiyagyou | 128k PRG / 128k CHR | H | MMC1 (1) |
100 Man Doru Kid | 256k PRG / 0k CHR | H | UNROM (2) |
110 in 1 Menu | 16k PRG / 8k CHR | V | 0 |
1200 In 1 | 512k PRG / 0k CHR | H | -227 |
1942 (J) | 32k PRG / 8k CHR | H | 0 |
1943 | 128k PRG / 0k CHR | H | UNROM (2) |
1943 (J) | 128k PRG / 0k CHR | H | UNROM (2) |
1944 | 128k PRG / 0k CHR | H | UNROM (2) |
1999 Hore Mitakotoka Sekimatsu | 256k PRG / 128k CHR | V | MMC3 (4) |
3D Worldrunner | 256k PRG / 0k CHR | V | Nina-1 (34) |
58 In 1 | 1024k PRG / 512k CHR | H | -225 |
58 In 1 Menu | 16k PRG / 8k CHR | V | 0 |
72 In 1 | 1024k PRG / 512k CHR | H | -225 |
720 | 128k PRG / 0k CHR | V | MMC1 (1) |
76 In 1 Menu | 32k PRG / 0k CHR | H | 0 |
8 Eyes | 128k PRG / 128k CHR | H | MMC3 (4) |
8 Eyes (J) | 128k PRG / 128k CHR | H | MMC3 (4) |
'89 Dennou Hosi Uranai | 256k PRG / 0k CHR | H | MMC1 (1) |
A-Ressya De Ikou | 128k PRG / 16k CHR | H | MMC1 (1) |
Abadox | 128k PRG / 128k CHR | H | MMC1 (1) |
Abadox (J) | 128k PRG / 128k CHR | H | MMC1 (1) |
Abarenbou Tengu | 128k PRG / 128k CHR | H | MMC3 (4) |
Acchi Kocchi Socchi | 128k PRG / 128k CHR | H | MMC1 (1) |
Action 52 | 1536k PRG / 512k CHR | H | -228 |
Addams Family | |||
Addams Family 2 | |||
Adventure Island | 32k PRG / 32k CHR | H | CNROM (3) |
Adventure Island 2 | 128k PRG / 128k CHR | H | MMC3 (4) |
Adventure Island 3 | 128k PRG / 128k CHR | H | MMC3 (4) |
Adventures in the Magic Kingdom | 128k PRG / 128k CHR | H | MMC1 (1) |
Adventures of Bayou Billy | 128k PRG / 128k CHR | V | MMC1 (1) |
Adventures of Bayou Billy (PAL) | 128k PRG / 128k CHR | H | MMC1 (1) |
Adventures of Captain Comic | 64k PRG / 64k CHR | V | Colour Dreams (11) |
Adventures of Dino-Riki | 32k PRG / 32k CHR | V | CNROM (3) |
Adventures of Lolo | 32k PRG / 32k CHR | H | MMC1 (1) |
Adventures of Lolo (J) | 32k PRG / 32k CHR | H | MMC3 (4) |
Adventures of Lolo 2 | 32k PRG / 32k CHR | H | MMC3 (4) |
Adventures of Lolo 3 | 128k PRG / 128k CHR | H | MMC1 (1) |
Adventures of Rad Gravity | |||
Adventures of Rad Gravity (PAL) | 128k PRG / 128k CHR | H | MMC1 (1) |
Adventures of Rocky & Bullwinkle | 128k PRG / 120k CHR | H | MMC3 (4) <--missing 8k |
Adventures of Tom Sawyer | |||
Afterburner 2 (J) | 128k PRG / 256k CHR | V | Sunsoft 4 (68) |
Ai Sensei no Oshiete Watashi no Hosi | 256k PRG / 128k CHR | H | Irem G-101 (32) |
Aigiina no Yogen | 128k PRG / 0k CHR | V | UNROM (2) |
Air Fortress | 128k PRG / 32k CHR | H | MMC1 (1) |
Air Fortress (J) | 128k PRG / 128k CHR | H | MMC1 (1) |
Airwolf | 32k PRG / 128k CHR | H | MMC1 (1) |
Airwolf (PAL) | 32k PRG / 128k CHR | H | MMC1 (1) |
Akira | 128k PRG / 256k CHR | V | MMC3 (4) |
Akuma Kun | 128k PRG / 128k CHR | H | Bandai (16) |
Akuma no Shoutaijou | 128k PRG / 128k CHR | H | MMC3 (4) |
Akumajo Dracula | 128k PRG / 0k CHR | V | UNROM (2) |
Akumajo Dracula 3 | 256k PRG / 128k CHR | V | VRC6 (24) |
Akumajo Dracula 3 [Hacked] | 256k PRG / 128k CHR | V | Bandai (16) |
Al Unser Jr's Turbo Racing | 128k PRG / 128k CHR | V | MMC1 (1) |
Alfred Chicken | 128k PRG / 0k CHR | H | UNROM (2) |
Algos no Senshi | 128k PRG / 0k CHR | V | UNROM (2) |
Alien 3 | 128k PRG / 128k CHR | H | MMC3 (4) |
Alien Syndrome (J) | 128k PRG / 128k CHR | H | MMC1 (1) |
All Pro Basketball | 128k PRG / 128k CHR | V | MMC1 (1) |
Alpha Mission | 32k PRG / 32k CHR | H | CNROM (3) |
Altered Beast | 128k PRG / 128k CHR | H | MMC3 (4) |
Amagon | 128k PRG / 0k CHR | V | UNROM (2) |
America Oudan no Ultra Quiz | 512k PRG / 0k CHR | V | MMC3 (4) |
American Dream | 128k PRG / 128k CHR | H | MMC1 (1) |
American Gladiators | 128k PRG / 128k CHR | H | MMC1 (1) |
Ankoku Sinwa | 256k PRG / 0k CHR | H | MMC1 (1) |
Anpan Man no Hiragana Daisuki | 128k PRG / 128k CHR | H | MMC3 (4) |
Antarctic Adventure | 16k PRG / 8k CHR | H | 0 |
Anticipation | 32k PRG / 32k CHR | H | MMC1 (1) |
Arabian Dream Sharezerd [hacked] | 256k PRG / 0k CHR | V | FFE F4xxx (6) |
Arch Rivals | 128k PRG / 0k CHR | H | AOROM (7) |
Archon | 128k PRG / 0k CHR | H | UNROM (2) |
Arctic | 128k PRG / 0k CHR | V | UNROM (2) |
Argus | 32k PRG / 16k CHR | V | CNROM (3) |
Arkanoid | 32k PRG / 8k CHR | V | 0 |
Armored Scrum Object | 32k PRG / 32k CHR | H | CNROM (3) |
Artelius | 128k PRG / 32k CHR | H | MMC1 (1) |
Asmikkun Land | 128k PRG / 128k CHR | V | MMC3 (4) |
Asterix (PAL) | 128k PRG / 0k CHR | V | UNROM (2) |
Astro Robo Sasa | 32k PRG / 8k CHR | V | 0 |
Astyanax | 128k PRG / 128k CHR | H | MMC3 (4) |
Athena | 128k PRG / 0k CHR | V | UNROM (2) |
Athena (J) | 128k PRG / 0k CHR | V | UNROM (2) |
Athletic World | 32k PRG / 32k CHR | H | CNROM (3) |
Atlantis no Nazo | 32k PRG / 24k CHR | V | MMC1 (1) |
Attack Animal Gakuen | 128k PRG / 0k CHR | V | UNROM (2) |
Attack of the Killer Tomatoes | 128k PRG / 128k CHR | H | MMC1 (1) |
AV Pachi Slot | 32k PRG / 64k CHR | H | CNROM (3) |
B-Wings | 32k PRG / 8k CHR | H | 0 |
Babel no Tou | 32k PRG / 32k CHR | H | MMC3 (4) |
Baby Boomer | 64k PRG / 16k CHR | V | Colour Dreams (11) |
Back to the Future | 32k PRG / 8k CHR | V | #NAME? |
Back to the Future 2/3 | 128k PRG / 128k CHR | V | MMC1 (1) |
Bad Dudes | 128k PRG / 128k CHR | H | MMC3 (4) |
Bad News Baseball | 128k PRG / 128k CHR | V | MMC1 (1) |
Bad Street Brawler | 128k PRG / 0k CHR | V | MMC1 (1) |
Baken Hissyougaku Gate-In | 256k PRG / 0k CHR | H | MMC1 (1) |
Bakusyou Jinsei Gekijyou | 256k PRG / 128k CHR | H | TC0190 / TC0350 (33) |
Bakusyou Jinsei Gekijyou 3 | 256k PRG / 256k CHR | H | MMC3 (4) |
Ballblazer | 128k PRG / 0k CHR | V | UNROM (2) |
Balloon Fight | 16k PRG / 8k CHR | V | 0 |
Balloon Fight (PAL) | 16k PRG / 8k CHR | H | 0 |
Baltron | 32k PRG / 8k CHR | V | 0 |
Banana | 32k PRG / 32k CHR | V | CNROM (3) |
Bananan no Ouiji Daibouken | 128k PRG / 128k CHR | H | MMC3 (4) |
Bandit Kings of Ancient China | 256k PRG / 128k CHR | H | MMC5 (5) |
Barbie | 128k PRG / 128k CHR | H | MMC1 (1) |
Bard's Tale | |||
Bard's Tale | |||
Bard's Tale 2 | |||
Barker Bill's Trick Shooting | 64k PRG / 112k CHR | H | MMC1 (1) |
Bart vs. the Space Mutants | 128k PRG / 128k CHR | V | MMC1 (1) <-- perhaps missing 128k in the PRG |
Bart vs. the World | 256k PRG / 128k CHR | H | MMC3 (4) |
Bartman Meets Radioactive Man | 256k PRG / 128k CHR | H | MMC3 (4) |
Base Wars | 128k PRG / 128k CHR | H | MMC3 (4) |
Baseball | 16k PRG / 8k CHR | H | 0 |
Baseball (J) | 16k PRG / 8k CHR | H | 0 |
Baseball Simulator 1000 | 128k PRG / 128k CHR | V | MMC1 (1) |
Baseball Stars | 128k PRG / 128k CHR | V | MMC1 (1) |
Baseball Stars (J) | 128k PRG / 128k CHR | V | MMC1 (1) |
Baseball Stars 2 | 256k PRG / 128k CHR | H | MMC3 (4) |
Bases Loaded | 256k PRG / 64k CHR | H | MMC1 (1) |
Bases Loaded 2 | 256k PRG / 128k CHR | H | MMC1 (1) |
Bases Loaded 3 | 256k PRG / 128k CHR | H | MMC3 (4) |
Bases Loaded 4 | 256k PRG / 128k CHR | H | MMC3 (4) |
Batman | 128k PRG / 128k CHR | H | MMC3 (4) |
Batman (J) | 128k PRG / 128k CHR | H | Sunsoft 5 (69) |
Batman (PAL) | 128k PRG / 128k CHR | H | MMC3 (4) |
Batman - Return of the Joker | 128k PRG / 256k CHR | H | Sunsoft 5 (69) |
Batman Returns | 128k PRG / 256k CHR | V | MMC3 (4) |
Battle Chess | 256k PRG / 0k CHR | H | MMC1 (1) |
Battle City | 16k PRG / 8k CHR | H | 0 |
Battle of Olympus | |||
Battle Stadium | 128k PRG / 128k CHR | V | MMC1 (1) |
Battle Storm | 128k PRG / 128k CHR | V | MMC1 (1) |
Battletoads | 256k PRG / 0k CHR | H | AOROM (7) |
Battletoads (PAL) | 256k PRG / 0k CHR | H | AOROM (7) |
Battletoads / Double Dragon | 256k PRG / 0k CHR | H | AOROM (7) |
Batu and Teree | 128k PRG / 0k CHR | V | UNROM (2) |
Be-Bop High School | 128k PRG / 128k CHR | H | MMC1 (1) |
Bee 52 | 65k PRG / 0k CHR | V | Camerica (71) <-- Bad dump? |
Beetlejuice | 128k PRG / 0k CHR | H | AOROM (7) |
Best of the Best | 256k PRG / 0k CHR | V | UNROM (2) |
Best Play Pro Yakyuu | 128k PRG / 32k CHR | V | MMC1 (1) |
Best Play Pro Yakyuu 2 | 256k PRG / 0k CHR | H | MMC1 (1) |
Best Play Pro Yakyuu Special | 256k PRG / 0k CHR | H | MMC1 (1) |
Bible Adventures | 64k PRG / 64k CHR | V | Colour Dreams (11) |
Big Bird's Hide and Speak | 256k PRG / 128k CHR | H | MMC1 (1) |
Big Nose Freaks Out | 256k PRG / 0k CHR | V | Camerica (71) |
Bigfoot | 128k PRG / 128k CHR | H | MMC1 (1) |
Bikkuri Man World Gekitotu Sei Sensi | 256k PRG / 0k CHR | V | MMC1 (1) |
Bill and Ted's Excellent Adventure | 128k PRG / 128k CHR | H | MMC1 (1) |
Bill Elliot's NASCAR Challenge | 128k PRG / 256k CHR | H | MMC3 (4) |
Binary Land | 16k PRG / 8k CHR | H | 0 |
Bio Senshi Dan | 128k PRG / 128k CHR | H | 74161/32 (66) |
Bionic Commando | 256k PRG / 0k CHR | V | MMC1 (1) |
Bird Week | 16k PRG / 0k CHR | V | CNROM (3) |
Birdy Rush | 128k PRG / 128k CHR | H | MMC1 (1) |
Black Bass | |||
Black Bass | |||
Black Bass 2 | |||
Blades of Steel | 128k PRG / 0k CHR | V | UNROM (2) |
Blades of Steel (PAL) | 128k PRG / 0k CHR | V | UNROM (2) |
Blaster Master | 128k PRG / 128k CHR | H | MMC1 (1) |
Blaster Master (PAL) | 128k PRG / 128k CHR | H | MMC1 (1) |
Bloody Warriors | 256k PRG / 0k CHR | V | MMC1 (1) |
Blue Marlin | |||
Blue Shadow | 128k PRG / 128k CHR | H | MMC3 (4) |
Blue Train Satsujin Jiken | 128k PRG / 256k CHR | H | Bandai (16) <--this is possibly a hacked version |
Blues Brothers | |||
Bo Jackson Baseball | 128k PRG / 184k CHR | H | MMC3 (4) |
Bokosuka Wars | 32k PRG / 8k CHR | V | 0 |
Boku Dracula Kun | 128k PRG / 128k CHR | V | VRC2B (23) |
Bomber King | 128k PRG / 0k CHR | V | UNROM (2) |
Bomberman (J) | 16k PRG / 8k CHR | V | 0 |
Bomberman 2 (J) | 128k PRG / 0k CHR | V | UNROM (2) |
Booby Kids | 128k PRG / 0k CHR | H | UNROM (2) |
Boulder Dash | 128k PRG / 128k CHR | H | MMC1 (1) |
Boulder Dash (J) | 32k PRG / 32k CHR | H | MMC1 (1) |
Boy and His Blob | |||
Breakthru | 128k PRG / 128k CHR | H | MMC1 (1) |
Brush Roller | 16k PRG / 8k CHR | V | CNROM (3) |
Bubble Bobble | 128k PRG / 32k CHR | H | MMC1 (1) |
Bubble Bobble (PAL) | 128k PRG / 32k CHR | H | MMC1 (1) |
Bubble Bobble 2 | 128k PRG / 128k CHR | H | MMC3 (4) |
Bucky O' Hare | 128k PRG / 128k CHR | H | MMC3 (4) |
Bucky O' Hare (J) | 128k PRG / 128k CHR | H | MMC3 (4) |
Bucky O' Hare (PAL) | 128k PRG / 128k CHR | H | MMC3 (4) |
Buggy Popper | 32k PRG / 32k CHR | V | CNROM (3) |
Bugs Bunny's Crazy Castle | 64k PRG / 32k CHR | H | MMC1 (1) |
Bugs Bunny's Birthday Blowout | 128k PRG / 128k CHR | H | MMC3 (4) |
Bump N' Jump | 32k PRG / 32k CHR | H | CNROM (3) |
Burai Fighter | 32k PRG / 32k CHR | H | MMC3 (4) |
Burgertime (J) | 16k PRG / 8k CHR | H | 0 |
Cabal | 128k PRG / 0k CHR | H | AOROM (7) |
Cadillac | 32k PRG / 32k CHR | H | CNROM (3) |
Caesar's Palace | 256k PRG / 0k CHR | H | AOROM (7) |
California Games | 128k PRG / 0k CHR | V | UNROM (2) |
Capcom Barcelona '92 | 128k PRG / 128k CHR | H | MMC3 (4) |
Captain America and the Avengers | 128k PRG / 128k CHR | H | MMC3 (4) |
Captain Ed | 256k PRG / 0k CHR | V | MMC1 (1) |
Captain Planet | 128k PRG / 128k CHR | H | MMC3 (4) |
Captain Silver | 128k PRG / 128k CHR | H | MMC1 (1) |
Captain Skyhawk | 128k PRG / 0k CHR | H | AOROM (7) |
Captain Tsubasa | 128k PRG / 128k CHR | V | MMC1 (1) |
Captain Tsubasa 2 | 256k PRG / 128k CHR | V | MMC3 (4) |
Casino Kid | 128k PRG / 0k CHR | H | UNROM (2) |
Castelian | 128k PRG / 0k CHR | V | UNROM (2) |
Castelian (PAL) | 128k PRG / 0k CHR | V | UNROM (2) |
Castle Excellent | 32k PRG / 32k CHR | H | CNROM (3) |
Castle of Deceit | 64k PRG / 64k CHR | H | Colour Dreams (11) |
Castle of Dragon | 128k PRG / 0k CHR | V | UNROM (2) |
Castlequest (J) | 128k PRG / 128k CHR | H | MMC3 (4) |
Castlevania | 128k PRG / 0k CHR | V | UNROM (2) |
Castlevania 2 | 128k PRG / 128k CHR | H | MMC1 (1) |
Castlevania 2 (PAL) | 128k PRG / 128k CHR | H | MMC1 (1) |
Castlevania 3 | 256k PRG / 128k CHR | V | MMC5 (5) |
Catts Nintouden Teyandey | 128k PRG / 128k CHR | V | MMC3 (4) |
Caveman Games | 128k PRG / 128k CHR | H | MMC1 (1) |
Caveman Ninja | 128k PRG / 128k CHR | H | MMC3 (4) |
Chack N' Pop | 16k PRG / 8k CHR | H | 0 |
Challenger | 32k PRG / 8k CHR | V | 0 |
Championship Bowling (J) | 32k PRG / 32k CHR | H | CNROM (3) |
Championship Lode Runner | 16k PRG / 8k CHR | V | 0 |
Championship Pool | 128k PRG / 0k CHR | V | UNROM (2) |
Chaos World | 256k PRG / 128k CHR | H | MMC1 (1) |
Chase HQ | 128k PRG / 128k CHR | H | MMC3 (4) |
Chester Field | 128k PRG / 0k CHR | V | UNROM (2) |
Chibi Marukochan Uki Uki Shopping | 128k PRG / 128k CHR | H | MMC3 (4) |
Chiller | 32k PRG / 32k CHR | V | MMC1 (1) |
Chip N' Dale - Rescue Rangers | 128k PRG / 128k CHR | H | MMC1 (1) |
Chip N' Dale - Rescue Rangers 2 | 128k PRG / 128k CHR | H | MMC1 (1) |
Chip to Dale no Daisakusen | 128k PRG / 128k CHR | H | MMC1 (1) |
Chip to Dale no Daisakusen 2 | 128k PRG / 128k CHR | H | MMC1 (1) |
Chiyo no Fuji | 128k PRG / 128k CHR | H | MMC3 (4) |
Choplifter | 32k PRG / 16k CHR | V | CNROM (3) |
Choujin Sentai Jetman | 128k PRG / 128k CHR | H | MMC1 (1) |
Choujin Ultra Baseball | 128k PRG / 128k CHR | V | MMC1 (1) |
Chubby Cherub | 32k PRG / 16k CHR | H | CNROM (3) |
Chugoku Jyansi Story Tonpuu | 128k PRG / 128k CHR | H | MMC1 (1) |
Chugoku Sensei Jyuutu | 128k PRG / 0k CHR | H | UNROM (2) |
Circus Caper | 128k PRG / 128k CHR | V | MMC1 (1) |
Chuka Taisen | 128k PRG / 128k CHR | V | MMC1 (1) |
Circus Charlie | 16k PRG / 8k CHR | V | CNROM (3) |
City Connection | 32k PRG / 32k CHR | V | CNROM (3) |
City Connection (J) | 16k PRG / 16k CHR | V | CNROM (3) |
Clash at Demonhead | 128k PRG / 128k CHR | H | MMC1 (1) |
Cliffhanger | 128k PRG / 128k CHR | H | MMC3 (4) |
Clu Clu Land | 16k PRG / 16k CHR | H | CNROM (3) |
Clu Clu Land disk-to-nes conv. | 32k PRG / 8k CHR | H | -- (0) [uses .sav file to load] |
Cobra Command | 128k PRG / 128k CHR | H | MMC1 (1) |
Cobra Command (J) | 128k PRG / 128k CHR | H | MMC1 (1) |
Cobra Triangle | 128k PRG / 0k CHR | H | AOROM (7) |
Cobra Triangle (PAL) | 128k PRG / 0k CHR | H | AOROM (7) |
Cocoron | 256k PRG / 0k CHR | V | MMC1 (1) |
Code Name Viper | 128k PRG / 128k CHR | H | MMC3 (4) |
Columbus Ougon no Yoake | 128k PRG / 128k CHR | V | MMC3 (4) |
Commando | 256k PRG / 0k CHR | H | AOROM (7) |
Conan | 128k PRG / 0k CHR | H | UNROM (2) |
Conflict | 128k PRG / 128k CHR | H | MMC1 (1) <--bad dump |
Conquest of the Crystal Palace | 128k PRG / 128k CHR | H | MMC3 (4) |
Contra | 128k PRG / 0k CHR | V | UNROM (2) |
Contra (J) | 128k PRG / 128k CHR | H | VRC2b (23) |
Contra Force | 128k PRG / 128k CHR | V | MMC3 (4) |
Cool World | 128k PRG / 128k CHR | H | MMC1 (1) |
Cosmic Epsilon | 128k PRG / 256k CHR | H | MMC3 (4) |
Cosmic Wars | 128k PRG / 128k CHR | H | MMC1 (1) |
Cosmo Genesis | 32k PRG / 32k CHR | H | CNROM (3) |
Cosmo Police Galivan | 128k PRG / 128k CHR | H | MMC1 (1) |
Crackout | 128k PRG / 0k CHR | H | UNROM (2) |
Crash N' The Boys | 128k PRG / 128k CHR | H | MMC3 (4) |
Crazy Climber | 256k PRG / 0k CHR | H | Irem 74161/32 (97) |
Crazy Climber [hacked] | 256k PRG / 0k CHR | H | -15 |
Crisis Force [hacked] | 128k PRG / 128k CHR | H | MMC3 (4) |
Crossfire | 128k PRG / 128k CHR | H | MMC3 (4) |
Crystal Mines 2 | 64k PRG / 16k CHR | V | Colour Dreams (11) |
Crystalis | 256k PRG / 128k CHR | H | MMC3 (4) |
Cyberball | 128k PRG / 128k CHR | H | MMC3 (4) |
Cybernoid | 32k PRG / 32k CHR | V | CNROM (3) |
Dai Meiro | 128k PRG / 128k CHR | H | MMC1 (1) |
Dai Senryaku | 128k PRG / 32k CHR | V | MMC1 (1) |
Daikaijyuu Deburas | 128k PRG / 256k CHR | V | MMC3 (4) |
Daiku no Gensan | 128k PRG / 128k CHR | H | MMC3 (4) |
Daiku no Gensan 2 | 128k PRG / 128k CHR | H | Irem H3001 (65) |
Daiva | 128k PRG / 0k CHR | V | UNROM (2) |
Dance Aerobics | 64k PRG / 32k CHR | H | MMC1 (1) |
Danny Sullivan's Indy Heat | 128k PRG / 0k CHR | H | AOROM (7) |
Dark Lord | 256k PRG / 128k CHR | V | MMC3 (4) |
Darkman | 128k PRG / 128k CHR | H | MMC1 (1) |
Darkwing Duck | 128k PRG / 128k CHR | V | MMC1 (1) |
Dash Galaxy in the Alien Asylum | 32k PRG / 32k CHR | H | CNROM (3) |
Dash Yarou | 128k PRG / 0k CHR | V | UNROM (2) |
Days of Thunder | 128k PRG / 256k CHR | H | MMC3 (4) |
Datach Dragonball Z | 256k PRG / 0k CHR | H | Bandai (16) |
Datsugoku | 128k PRG / 128k CHR | H | MMC1 (1) |
Day Dreamin' Davey | 256k PRG / 128k CHR | H | MMC1 (1) |
Deadly Towers | 128k PRG / 0k CHR | H | Nina-1 (34) |
Deblock | 32k PRG / 32k CHR | V | CNROM (3) |
Deep Dungeon 3 | 256k PRG / 0k CHR | V | MMC1 (1) |
Deep Dungeon 4 | 256k PRG / 0k CHR | V | MMC1 (1) |
Defender 2 | 16k PRG / 8k CHR | V | 0 |
Defender of the Crown | 256k PRG / 0k CHR | V | MMC1 (1) |
Defenders of Dynatron City | 128k PRG / 128k CHR | H | MMC3 (4) |
Deja Vu | 128k PRG / 256k CHR | H | MMC3 (4) |
Demon Sword | 128k PRG / 128k CHR | H | MMC1 (1) |
Dengeki Big Bang | 128k PRG / 128k CHR | H | MMC1 (1) |
