Music Database: Difference between revisions
Jump to navigation
Jump to search
Numberformat (talk | contribs) Created page with " __TOC__ == Rock == {| class="wikitable sortable" ! Artist ! Main musicians ! Peak era ! Signature album ! Country of origin |- | The Beatles | John Lennon, Paul McCartney, George Harrison, Ringo Starr | 1963–1969 | ''Abbey Road'' | United Kingdom |- | Led Zeppelin | Robert Plant, Jimmy Page, John Paul Jones, John Bonham | 1969–1977 | ''Led Zeppelin IV'' | United Kingdom |- | The Rolling Stones | Mick Jagger, Keith Richards, Charlie Watts, Ronnie Wood |..." |
Numberformat (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
! Country of origin | ! Country of origin | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/The_Beatles The Beatles] | ||
| John Lennon, Paul McCartney, George Harrison, Ringo Starr | | John Lennon, Paul McCartney, George Harrison, Ringo Starr | ||
| 1963–1969 | | 1963–1969 | ||
| Line 17: | Line 17: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Led_Zeppelin Led Zeppelin] | ||
| Robert Plant, Jimmy Page, John Paul Jones, John Bonham | | Robert Plant, Jimmy Page, John Paul Jones, John Bonham | ||
| 1969–1977 | | 1969–1977 | ||
| Line 23: | Line 23: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/The_Rolling_Stones The Rolling Stones] | ||
| Mick Jagger, Keith Richards, Charlie Watts, Ronnie Wood | | Mick Jagger, Keith Richards, Charlie Watts, Ronnie Wood | ||
| 1968–1974 | | 1968–1974 | ||
| Line 29: | Line 29: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Pink_Floyd Pink Floyd] | ||
| Syd Barrett, David Gilmour, Roger Waters, Richard Wright, Nick Mason | | Syd Barrett, David Gilmour, Roger Waters, Richard Wright, Nick Mason | ||
| 1973–1979 | | 1973–1979 | ||
| Line 35: | Line 35: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Queen_(band) Queen] | ||
| Freddie Mercury, Brian May, Roger Taylor, John Deacon | | Freddie Mercury, Brian May, Roger Taylor, John Deacon | ||
| 1975–1986 | | 1975–1986 | ||
| Line 41: | Line 41: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/The_Who The Who] | ||
| Roger Daltrey, Pete Townshend, John Entwistle, Keith Moon | | Roger Daltrey, Pete Townshend, John Entwistle, Keith Moon | ||
| 1969–1973 | | 1969–1973 | ||
| Line 47: | Line 47: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/AC/DC_(band) AC/DC] | ||
| Angus Young, Malcolm Young, Bon Scott, Brian Johnson | | Angus Young, Malcolm Young, Bon Scott, Brian Johnson | ||
| 1979–1981 | | 1979–1981 | ||
| Line 53: | Line 53: | ||
| Australia | | Australia | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Nirvana_(band) Nirvana] | ||
| Kurt Cobain, Krist Novoselic, Dave Grohl | | Kurt Cobain, Krist Novoselic, Dave Grohl | ||
| 1991–1993 | | 1991–1993 | ||
| Line 59: | Line 59: | ||
| United States | | United States | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/U2 U2] | ||
| Bono, The Edge, Adam Clayton, Larry Mullen Jr. | | Bono, The Edge, Adam Clayton, Larry Mullen Jr. | ||
| 1987–1993 | | 1987–1993 | ||
| Line 65: | Line 65: | ||
| Ireland | | Ireland | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Bruce_Springsteen Bruce Springsteen] | ||
| Bruce Springsteen, Clarence Clemons, Steven Van Zandt, Max Weinberg | | Bruce Springsteen, Clarence Clemons, Steven Van Zandt, Max Weinberg | ||
| 1975–1984 | | 1975–1984 | ||
| Line 71: | Line 71: | ||
| United States | | United States | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Jimi_Hendrix Jimi Hendrix] | ||
| Jimi Hendrix, Noel Redding, Mitch Mitchell | | Jimi Hendrix, Noel Redding, Mitch Mitchell | ||
| 1967–1970 | | 1967–1970 | ||
| Line 77: | Line 77: | ||
| United States | | United States | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/The_Doors The Doors] | ||
| Jim Morrison, Ray Manzarek, Robby Krieger, John Densmore | | Jim Morrison, Ray Manzarek, Robby Krieger, John Densmore | ||
| 1967–1971 | | 1967–1971 | ||
| Line 83: | Line 83: | ||
| United States | | United States | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Fleetwood_Mac Fleetwood Mac] | ||
| Mick Fleetwood, John McVie, Christine McVie, Lindsey Buckingham, Stevie Nicks | | Mick Fleetwood, John McVie, Christine McVie, Lindsey Buckingham, Stevie Nicks | ||
| 1975–1979 | | 1975–1979 | ||
| Line 89: | Line 89: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Aerosmith Aerosmith] | ||
| Steven Tyler, Joe Perry, Tom Hamilton, Joey Kramer, Brad Whitford | | Steven Tyler, Joe Perry, Tom Hamilton, Joey Kramer, Brad Whitford | ||
| 1973–1976 | | 1973–1976 | ||
| Line 95: | Line 95: | ||
| United States | | United States | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Guns_N%27_Roses Guns N’ Roses] | ||
| Axl Rose, Slash, Duff McKagan, Izzy Stradlin, Steven Adler | | Axl Rose, Slash, Duff McKagan, Izzy Stradlin, Steven Adler | ||
| 1987–1991 | | 1987–1991 | ||
| Line 101: | Line 101: | ||
| United States | | United States | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Radiohead Radiohead] | ||
| Thom Yorke, Jonny Greenwood, Ed O’Brien, Colin Greenwood, Philip Selway | | Thom Yorke, Jonny Greenwood, Ed O’Brien, Colin Greenwood, Philip Selway | ||
| 1997–2001 | | 1997–2001 | ||
| Line 107: | Line 107: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Red_Hot_Chili_Peppers Red Hot Chili Peppers] | ||
| Anthony Kiedis, Flea, John Frusciante, Chad Smith | | Anthony Kiedis, Flea, John Frusciante, Chad Smith | ||
| 1991–1999 | | 1991–1999 | ||
| Line 113: | Line 113: | ||
| United States | | United States | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Foo_Fighters Foo Fighters] | ||
| Dave Grohl, Taylor Hawkins, Nate Mendel, Pat Smear | | Dave Grohl, Taylor Hawkins, Nate Mendel, Pat Smear | ||
| 1997–2007 | | 1997–2007 | ||
| Line 119: | Line 119: | ||
| United States | | United States | ||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Eagles_(band) Eagles] | ||
| Glenn Frey, Don Henley, Joe Walsh, Randy Meisner | | Glenn Frey, Don Henley, Joe Walsh, Randy Meisner | ||
| 1975–1977 | | 1975–1977 | ||
Revision as of 01:11, 29 December 2025
Rock
| Artist | Main musicians | Peak era | Signature album | Country of origin |
|---|---|---|---|---|
| The Beatles | John Lennon, Paul McCartney, George Harrison, Ringo Starr | 1963–1969 | Abbey Road | United Kingdom |
| Led Zeppelin | Robert Plant, Jimmy Page, John Paul Jones, John Bonham | 1969–1977 | Led Zeppelin IV | United Kingdom |
| The Rolling Stones | Mick Jagger, Keith Richards, Charlie Watts, Ronnie Wood | 1968–1974 | Exile on Main St. | United Kingdom |
| Pink Floyd | Syd Barrett, David Gilmour, Roger Waters, Richard Wright, Nick Mason | 1973–1979 | The Dark Side of the Moon | United Kingdom |
| Queen | Freddie Mercury, Brian May, Roger Taylor, John Deacon | 1975–1986 | A Night at the Opera | United Kingdom |
| The Who | Roger Daltrey, Pete Townshend, John Entwistle, Keith Moon | 1969–1973 | Who’s Next | United Kingdom |
| AC/DC | Angus Young, Malcolm Young, Bon Scott, Brian Johnson | 1979–1981 | Back in Black | Australia |
| Nirvana | Kurt Cobain, Krist Novoselic, Dave Grohl | 1991–1993 | Nevermind | United States |
| U2 | Bono, The Edge, Adam Clayton, Larry Mullen Jr. | 1987–1993 | The Joshua Tree | Ireland |
| Bruce Springsteen | Bruce Springsteen, Clarence Clemons, Steven Van Zandt, Max Weinberg | 1975–1984 | Born to Run | United States |
| Jimi Hendrix | Jimi Hendrix, Noel Redding, Mitch Mitchell | 1967–1970 | Electric Ladyland | United States |
| The Doors | Jim Morrison, Ray Manzarek, Robby Krieger, John Densmore | 1967–1971 | L.A. Woman | United States |
| Fleetwood Mac | Mick Fleetwood, John McVie, Christine McVie, Lindsey Buckingham, Stevie Nicks | 1975–1979 | Rumours | United Kingdom |
| Aerosmith | Steven Tyler, Joe Perry, Tom Hamilton, Joey Kramer, Brad Whitford | 1973–1976 | Toys in the Attic | United States |
| Guns N’ Roses | Axl Rose, Slash, Duff McKagan, Izzy Stradlin, Steven Adler | 1987–1991 | Appetite for Destruction | United States |
| Radiohead | Thom Yorke, Jonny Greenwood, Ed O’Brien, Colin Greenwood, Philip Selway | 1997–2001 | OK Computer | United Kingdom |
| Red Hot Chili Peppers | Anthony Kiedis, Flea, John Frusciante, Chad Smith | 1991–1999 | Blood Sugar Sex Magik | United States |
| Foo Fighters | Dave Grohl, Taylor Hawkins, Nate Mendel, Pat Smear | 1997–2007 | The Colour and the Shape | United States |
| Eagles | Glenn Frey, Don Henley, Joe Walsh, Randy Meisner | 1975–1977 | Hotel California | United States |
Pop
| Artist | Main musicians | Peak era | Signature album | Country of origin |
|---|---|---|---|---|
| Michael Jackson | Michael Jackson | 1982–1991 | Thriller | United States |
| Madonna | Madonna | 1984–1992 | Like a Prayer | United States |
| Taylor Swift | Taylor Swift | 2014–2020 | 1989 | United States |
| Elvis Presley | Elvis Presley | 1956–1963 | Elvis Presley | United States |
| Prince | Prince | 1982–1988 | Purple Rain | United States |
| Whitney Houston | Whitney Houston | 1985–1993 | Whitney Houston | United States |
| Beyoncé | Beyoncé Knowles | 2003–2016 | Lemonade | United States |
| Rihanna | Rihanna | 2007–2016 | Anti | Barbados |
| Adele | Adele | 2011–2016 | 21 | United Kingdom |
| Elton John | Elton John | 1972–1976 | Goodbye Yellow Brick Road | United Kingdom |
| Mariah Carey | Mariah Carey | 1993–1999 | Daydream | United States |
| Bruno Mars | Bruno Mars | 2010–2018 | 24K Magic | United States |
| Lady Gaga | Lady Gaga | 2009–2014 | The Fame Monster | United States |
| Justin Bieber | Justin Bieber | 2010–2016 | Purpose | Canada |
| Britney Spears | Britney Spears | 1999–2004 | ...Baby One More Time | United States |
| Ed Sheeran | Ed Sheeran | 2014–2019 | ÷ | United Kingdom |
| Katy Perry | Katy Perry | 2008–2013 | Teenage Dream | United States |
| ABBA | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | 1974–1980 | Arrival | Sweden |
| Janet Jackson | Janet Jackson | 1986–1993 | Rhythm Nation 1814 | United States |