Xi8088 Version 2.0: Difference between revisions
Jump to navigation
Jump to search
Numberformat (talk | contribs) No edit summary |
Numberformat (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
<imagemap>Image:Xi_8088_-_Complete_Board.png| | <imagemap>Image:Xi_8088_-_Complete_Board.png| | ||
rect 134 27 214 54 [[74ALS175|74ALS175 Quad D flip-flop]] | rect 134 27 214 54 [[74ALS175|74ALS175 Quad D flip-flop]] | ||
rect 1157 240 1214 317 [[PS2Connector|PS/2 Connector]] | |||
rect 1163 164 1214 230 [[PS2Connector|PS/2 Connector]] | |||
rect 1179 320 1214 357 [[ResetSwitch|Reset Switch]] | |||
rect 1172 369 1215 395 [[BiLevelLED]] | |||
circle 25 219 15 [[PN222A]] | |||
rect 173 343 218 359 [[Crystal14.31818Mhz]] | |||
circle 173 377 14 [[TrimmerCapacitor5-53pF]] | |||
rect 229 345 283 388 [[DIPSwitch8Pin]] | |||
rect 183 298 281 336 [[DIPSwitch12Pin]] | |||
rect 7 144 60 199 [[PCSpeaker]] | |||
rect 13 34 121 125 [[CellHolderCR2032]] | |||
rect 65 392 152 448 [[Crystal24Mhz]] | |||
rect 971 334 1149 397 [[29F010]] | |||
rect 796 338 945 398 [[8259]] | |||
rect 660 374 762 413 [[74F244]] | |||
rect 660 326 763 355 [[74F573]] | |||
rect 663 271 766 305 [[74F245]] | |||
rect 414 355 628 427 [[i8087]] | |||
rect 414 270 635 333 [[i8088]] | |||
rect 299 399 387 435 [[74ALS175]] | |||
rect 184 395 281 437 [[8284]] | |||
rect 294 343 382 378 [[74ALS74]] | |||
rect 293 293 378 322 [[74ALS04]] | |||
rect 69 346 154 380 [[74ALS02]] | |||
rect 67 296 161 326 [[74ALS74]] | |||
rect 298 237 385 274 [[74ALS175]] | |||
rect 177 238 264 277 [[74HCT11N]] | |||
rect 67 240 151 272 [[74ALS00]] | |||
rect 968 244 1150 311 [[AS6C4008]] | |||
rect 794 250 948 314 [[8259]] | |||
rect 658 219 766 251 [[74F245]] | |||
rect 411 220 493 251 [[74ALS20]] | |||
rect 299 183 379 219 [[74ALS00]] | |||
rect 182 186 271 222 [[74ALS139]] | |||
rect 71 190 155 220 [[74LS92]] | |||
rect 970 166 1146 229 [[AS6C4008]] | |||
rect 811 196 921 230 [[74F573]] | |||
rect 664 163 761 198 [[74F573]] | |||
rect 517 200 626 229 [[8288]] | |||
rect 414 166 493 199 [[74ALS02]] | |||
rect 297 130 388 171 [[74LS138]] | |||
rect 180 133 270 167 [[74ALS139]] | |||
rect 69 139 153 169 [[74ALS00]] | |||
rect 1054 108 1136 146 [[74LS06]] | |||
rect 948 111 1030 149 [[74ALS04]] | |||
rect 818 112 896 149 [[74LS670]] | |||
rect 662 115 763 144 [[74F245]] | |||
rect 521 135 631 168 [[74F245]] | |||
rect 415 118 496 147 [[74ALS32]] | |||
rect 285 82 372 114 [[74ALS74]] | |||
rect 181 81 261 114 [[74ALS32]] | |||
rect 937 30 1155 90 [[VT82C42]] | |||
rect 699 33 910 94 [[8237]] | |||
rect 542 30 672 91 [[DS12885]] | |||
rect 385 33 511 90 [[8254]] | |||
rect 248 29 351 64 [[74F244]] | |||
rect 132 28 219 67 [[54]] | |||
</imagemap> | </imagemap> | ||
Revision as of 03:30, 13 May 2021
Introduction
Xi 8088 IBM PC/XT compatible processor board
Features
- ISA board form factor
- Support of PS/2 keyboard and mouse
- Built-in real time clock with NVRAM
Board Layout
Click on any chip for more information
