Difference between revisions of "Retro Consoles and Games"
Jump to navigation
Jump to search
Numberformat (talk | contribs) (Created page with "Excel2Wiki: Copy and Paste Excel-to-Wiki Converter Title Size Mirror Mapper 10 Yard Fight 32k PRG / 8k CHR H 0 10 Yard Fight (J) 16k PRG / 8k CHR H 0 100 In 1 - Contra Functio...") |
Numberformat (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! Title !! Size !! Mirror !! Mapper | ! Title !! Size !! Mirror !! Mapper |
Revision as of 22:55, 19 May 2022
Title | Size | Mirror | Mapper |
---|---|---|---|
10 Yard Fight | 32k PRG / 8k CHR | H | 0 |
10 Yard Fight (J) | 16k PRG / 8k CHR | H | 0 |
100 In 1 - Contra Function 16 | 1024k PRG / 0k CHR | V | -15 |
100 Kiyagyou | 128k PRG / 128k CHR | H | MMC1 (1) |
100 Man Doru Kid | 256k PRG / 0k CHR | H | UNROM (2) |
110 in 1 Menu | 16k PRG / 8k CHR | V | 0 |
1200 In 1 | 512k PRG / 0k CHR | H | -227 |
1942 (J) | 32k PRG / 8k CHR | H | 0 |
1943 | 128k PRG / 0k CHR | H | UNROM (2) |
1943 (J) | 128k PRG / 0k CHR | H | UNROM (2) |
1944 | 128k PRG / 0k CHR | H | UNROM (2) |
1999 Hore Mitakotoka Sekimatsu | 256k PRG / 128k CHR | V | MMC3 (4) |
3D Worldrunner | 256k PRG / 0k CHR | V | Nina-1 (34) |
58 In 1 | 1024k PRG / 512k CHR | H | -225 |
58 In 1 Menu | 16k PRG / 8k CHR | V | 0 |
72 In 1 | 1024k PRG / 512k CHR | H | -225 |
720 | 128k PRG / 0k CHR | V | MMC1 (1) |
76 In 1 Menu | 32k PRG / 0k CHR | H | 0 |
8 Eyes | 128k PRG / 128k CHR | H | MMC3 (4) |
8 Eyes (J) | 128k PRG / 128k CHR | H | MMC3 (4) |
'89 Dennou Hosi Uranai | 256k PRG / 0k CHR | H | MMC1 (1) |
A-Ressya De Ikou | 128k PRG / 16k CHR | H | MMC1 (1) |
Abadox | 128k PRG / 128k CHR | H | MMC1 (1) |
Abadox (J) | 128k PRG / 128k CHR | H | MMC1 (1) |
Abarenbou Tengu | 128k PRG / 128k CHR | H | MMC3 (4) |
Acchi Kocchi Socchi | 128k PRG / 128k CHR | H | MMC1 (1) |
Action 52 | 1536k PRG / 512k CHR | H | -228 |
Addams Family | |||
Addams Family 2 | |||
Adventure Island | 32k PRG / 32k CHR | H | CNROM (3) |
Adventure Island 2 | 128k PRG / 128k CHR | H | MMC3 (4) |
Adventure Island 3 | 128k PRG / 128k CHR | H | MMC3 (4) |
Adventures in the Magic Kingdom | 128k PRG / 128k CHR | H | MMC1 (1) |
Adventures of Bayou Billy | 128k PRG / 128k CHR | V | MMC1 (1) |
Adventures of Bayou Billy (PAL) | 128k PRG / 128k CHR | H | MMC1 (1) |
Adventures of Captain Comic | 64k PRG / 64k CHR | V | Colour Dreams (11) |
Adventures of Dino-Riki | 32k PRG / 32k CHR | V | CNROM (3) |
Adventures of Lolo | 32k PRG / 32k CHR | H | MMC1 (1) |
Adventures of Lolo (J) | 32k PRG / 32k CHR | H | MMC3 (4) |
Adventures of Lolo 2 | 32k PRG / 32k CHR | H | MMC3 (4) |
Adventures of Lolo 3 | 128k PRG / 128k CHR | H | MMC1 (1) |
Adventures of Rad Gravity | |||
Adventures of Rad Gravity (PAL) | 128k PRG / 128k CHR | H | MMC1 (1) |
Adventures of Rocky & Bullwinkle | 128k PRG / 120k CHR | H | MMC3 (4) <--missing 8k |
Adventures of Tom Sawyer | |||
Afterburner 2 (J) | 128k PRG / 256k CHR | V | Sunsoft 4 (68) |
Ai Sensei no Oshiete Watashi no Hosi | 256k PRG / 128k CHR | H | Irem G-101 (32) |
Aigiina no Yogen | 128k PRG / 0k CHR | V | UNROM (2) |
Air Fortress | 128k PRG / 32k CHR | H | MMC1 (1) |
Air Fortress (J) | 128k PRG / 128k CHR | H | MMC1 (1) |
Airwolf | 32k PRG / 128k CHR | H | MMC1 (1) |
Airwolf (PAL) | 32k PRG / 128k CHR | H | MMC1 (1) |
Akira | 128k PRG / 256k CHR | V | MMC3 (4) |
Akuma Kun | 128k PRG / 128k CHR | H | Bandai (16) |
Akuma no Shoutaijou | 128k PRG / 128k CHR | H | MMC3 (4) |
Akumajo Dracula | 128k PRG / 0k CHR | V | UNROM (2) |
Akumajo Dracula 3 | 256k PRG / 128k CHR | V | VRC6 (24) |
Akumajo Dracula 3 [Hacked] | 256k PRG / 128k CHR | V | Bandai (16) |
Al Unser Jr's Turbo Racing | 128k PRG / 128k CHR | V | MMC1 (1) |
Alfred Chicken | 128k PRG / 0k CHR | H | UNROM (2) |
Algos no Senshi | 128k PRG / 0k CHR | V | UNROM (2) |
Alien 3 | 128k PRG / 128k CHR | H | MMC3 (4) |
Alien Syndrome (J) | 128k PRG / 128k CHR | H | MMC1 (1) |
All Pro Basketball | 128k PRG / 128k CHR | V | MMC1 (1) |
Alpha Mission | 32k PRG / 32k CHR | H | CNROM (3) |
Altered Beast | 128k PRG / 128k CHR | H | MMC3 (4) |
Amagon | 128k PRG / 0k CHR | V | UNROM (2) |
America Oudan no Ultra Quiz | 512k PRG / 0k CHR | V | MMC3 (4) |
American Dream | 128k PRG / 128k CHR | H | MMC1 (1) |
American Gladiators | 128k PRG / 128k CHR | H | MMC1 (1) |
Ankoku Sinwa | 256k PRG / 0k CHR | H | MMC1 (1) |
Anpan Man no Hiragana Daisuki | 128k PRG / 128k CHR | H | MMC3 (4) |
Antarctic Adventure | 16k PRG / 8k CHR | H | 0 |
Anticipation | 32k PRG / 32k CHR | H | MMC1 (1) |
Arabian Dream Sharezerd [hacked] | 256k PRG / 0k CHR | V | FFE F4xxx (6) |
Arch Rivals | 128k PRG / 0k CHR | H | AOROM (7) |
Archon | 128k PRG / 0k CHR | H | UNROM (2) |
Arctic | 128k PRG / 0k CHR | V | UNROM (2) |
Argus | 32k PRG / 16k CHR | V | CNROM (3) |
Arkanoid | 32k PRG / 8k CHR | V | 0 |
Armored Scrum Object | 32k PRG / 32k CHR | H | CNROM (3) |
Artelius | 128k PRG / 32k CHR | H | MMC1 (1) |
Asmikkun Land | 128k PRG / 128k CHR | V | MMC3 (4) |
Asterix (PAL) | 128k PRG / 0k CHR | V | UNROM (2) |
Astro Robo Sasa | 32k PRG / 8k CHR | V | 0 |
Astyanax | 128k PRG / 128k CHR | H | MMC3 (4) |
Athena | 128k PRG / 0k CHR | V | UNROM (2) |
Athena (J) | 128k PRG / 0k CHR | V | UNROM (2) |
Athletic World | 32k PRG / 32k CHR | H | CNROM (3) |
Atlantis no Nazo | 32k PRG / 24k CHR | V | MMC1 (1) |
Attack Animal Gakuen | 128k PRG / 0k CHR | V | UNROM (2) |
Attack of the Killer Tomatoes | 128k PRG / 128k CHR | H | MMC1 (1) |
AV Pachi Slot | 32k PRG / 64k CHR | H | CNROM (3) |
B-Wings | 32k PRG / 8k CHR | H | 0 |
Babel no Tou | 32k PRG / 32k CHR | H | MMC3 (4) |
Baby Boomer | 64k PRG / 16k CHR | V | Colour Dreams (11) |
Back to the Future | 32k PRG / 8k CHR | V | #NAME? |
Back to the Future 2/3 | 128k PRG / 128k CHR | V | MMC1 (1) |
Bad Dudes | 128k PRG / 128k CHR | H | MMC3 (4) |
Bad News Baseball | 128k PRG / 128k CHR | V | MMC1 (1) |
Bad Street Brawler | 128k PRG / 0k CHR | V | MMC1 (1) |
Baken Hissyougaku Gate-In | 256k PRG / 0k CHR | H | MMC1 (1) |
Bakusyou Jinsei Gekijyou | 256k PRG / 128k CHR | H | TC0190 / TC0350 (33) |
Bakusyou Jinsei Gekijyou 3 | 256k PRG / 256k CHR | H | MMC3 (4) |
Ballblazer | 128k PRG / 0k CHR | V | UNROM (2) |
Balloon Fight | 16k PRG / 8k CHR | V | 0 |
Balloon Fight (PAL) | 16k PRG / 8k CHR | H | 0 |
Baltron | 32k PRG / 8k CHR | V | 0 |
Banana | 32k PRG / 32k CHR | V | CNROM (3) |
Bananan no Ouiji Daibouken | 128k PRG / 128k CHR | H | MMC3 (4) |
Bandit Kings of Ancient China | 256k PRG / 128k CHR | H | MMC5 (5) |
Barbie | 128k PRG / 128k CHR | H | MMC1 (1) |
Bard's Tale | |||
Bard's Tale | |||
Bard's Tale 2 | |||
Barker Bill's Trick Shooting | 64k PRG / 112k CHR | H | MMC1 (1) |
Bart vs. the Space Mutants | 128k PRG / 128k CHR | V | MMC1 (1) <-- perhaps missing 128k in the PRG |
Bart vs. the World | 256k PRG / 128k CHR | H | MMC3 (4) |
Bartman Meets Radioactive Man | 256k PRG / 128k CHR | H | MMC3 (4) |
Base Wars | 128k PRG / 128k CHR | H | MMC3 (4) |
Baseball | 16k PRG / 8k CHR | H | 0 |
Baseball (J) | 16k PRG / 8k CHR | H | 0 |
Baseball Simulator 1000 | 128k PRG / 128k CHR | V | MMC1 (1) |
Baseball Stars | 128k PRG / 128k CHR | V | MMC1 (1) |
Baseball Stars (J) | 128k PRG / 128k CHR | V | MMC1 (1) |
Baseball Stars 2 | 256k PRG / 128k CHR | H | MMC3 (4) |
Bases Loaded | 256k PRG / 64k CHR | H | MMC1 (1) |
Bases Loaded 2 | 256k PRG / 128k CHR | H | MMC1 (1) |
Bases Loaded 3 | 256k PRG / 128k CHR | H | MMC3 (4) |
Bases Loaded 4 | 256k PRG / 128k CHR | H | MMC3 (4) |
Batman | 128k PRG / 128k CHR | H | MMC3 (4) |
Batman (J) | 128k PRG / 128k CHR | H | Sunsoft 5 (69) |
Batman (PAL) | 128k PRG / 128k CHR | H | MMC3 (4) |
Batman - Return of the Joker | 128k PRG / 256k CHR | H | Sunsoft 5 (69) |
Batman Returns | 128k PRG / 256k CHR | V | MMC3 (4) |
Battle Chess | 256k PRG / 0k CHR | H | MMC1 (1) |
Battle City | 16k PRG / 8k CHR | H | 0 |
Battle of Olympus | |||
Battle Stadium | 128k PRG / 128k CHR | V | MMC1 (1) |
Battle Storm | 128k PRG / 128k CHR | V | MMC1 (1) |
Battletoads | 256k PRG / 0k CHR | H | AOROM (7) |
Battletoads (PAL) | 256k PRG / 0k CHR | H | AOROM (7) |
Battletoads / Double Dragon | 256k PRG / 0k CHR | H | AOROM (7) |
Batu and Teree | 128k PRG / 0k CHR | V | UNROM (2) |
Be-Bop High School | 128k PRG / 128k CHR | H | MMC1 (1) |
Bee 52 | 65k PRG / 0k CHR | V | Camerica (71) <-- Bad dump? |
Beetlejuice | 128k PRG / 0k CHR | H | AOROM (7) |
Best of the Best | 256k PRG / 0k CHR | V | UNROM (2) |
Best Play Pro Yakyuu | 128k PRG / 32k CHR | V | MMC1 (1) |
Best Play Pro Yakyuu 2 | 256k PRG / 0k CHR | H | MMC1 (1) |
Best Play Pro Yakyuu Special | 256k PRG / 0k CHR | H | MMC1 (1) |
Bible Adventures | 64k PRG / 64k CHR | V | Colour Dreams (11) |
Big Bird's Hide and Speak | 256k PRG / 128k CHR | H | MMC1 (1) |
Big Nose Freaks Out | 256k PRG / 0k CHR | V | Camerica (71) |
Bigfoot | 128k PRG / 128k CHR | H | MMC1 (1) |
Bikkuri Man World Gekitotu Sei Sensi | 256k PRG / 0k CHR | V | MMC1 (1) |
Bill and Ted's Excellent Adventure | 128k PRG / 128k CHR | H | MMC1 (1) |
Bill Elliot's NASCAR Challenge | 128k PRG / 256k CHR | H | MMC3 (4) |
Binary Land | 16k PRG / 8k CHR | H | 0 |
Bio Senshi Dan | 128k PRG / 128k CHR | H | 74161/32 (66) |
Bionic Commando | 256k PRG / 0k CHR | V | MMC1 (1) |
