Music Database: Difference between revisions
Numberformat (talk | contribs) No edit summary |
Numberformat (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
This page presents a curated overview of notable music artists, organized by genre. Each section includes a sortable table listing artists alongside their primary contributors, peak creative era, a representative (signature) album, and country of origin. | |||
The selections focus on artists with significant cultural impact, influence, or historical importance within their genre. Peak eras and signature albums are intended to reflect widely recognized high points in each artist’s career rather than complete discographies. External links point to Wikipedia for readers who want more detailed biographies and context. | |||
The content was compiled manually and standardized for consistency across genres, prioritizing clarity, comparability, and ease of navigation rather than exhaustive coverage. | |||
__TOC__ | __TOC__ | ||
| Line 249: | Line 254: | ||
| ''Rhythm Nation 1814'' | | ''Rhythm Nation 1814'' | ||
| United States | | United States | ||
|} | |||
== Country == | |||
{| class="wikitable sortable" | |||
! Artist | |||
! Main musicians | |||
! Peak era | |||
! Signature album | |||
! Country of origin | |||
|- | |||
| [https://en.wikipedia.org/wiki/Johnny_Cash Johnny Cash] | |||
| Johnny Cash | |||
| 1956–1968 | |||
| ''At Folsom Prison'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Dolly_Parton Dolly Parton] | |||
| Dolly Parton | |||
| 1973–1980 | |||
| ''Jolene'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Garth_Brooks Garth Brooks] | |||
| Garth Brooks | |||
| 1991–1998 | |||
| ''No Fences'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/George_Strait George Strait] | |||
| George Strait | |||
| 1984–1995 | |||
| ''Strait Country'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Willie_Nelson Willie Nelson] | |||
| Willie Nelson | |||
| 1975–1985 | |||
| ''Red Headed Stranger'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Hank_Williams Hank Williams] | |||
| Hank Williams | |||
| 1947–1953 | |||
| ''40 Greatest Hits'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Merle_Haggard Merle Haggard] | |||
| Merle Haggard | |||
| 1966–1977 | |||
| ''Mama Tried'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Waylon_Jennings Waylon Jennings] | |||
| Waylon Jennings | |||
| 1973–1980 | |||
| ''Honky Tonk Heroes'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Shania_Twain Shania Twain] | |||
| Shania Twain | |||
| 1995–2002 | |||
| ''Come On Over'' | |||
| Canada | |||
|- | |||
| [https://en.wikipedia.org/wiki/Reba_McEntire Reba McEntire] | |||
| Reba McEntire | |||
| 1986–1994 | |||
| ''For My Broken Heart'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Alan_Jackson Alan Jackson] | |||
| Alan Jackson | |||
| 1992–2000 | |||
| ''A Lot About Livin’'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Kenny_Rogers Kenny Rogers] | |||
| Kenny Rogers | |||
| 1977–1985 | |||
| ''The Gambler'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Tim_McGraw Tim McGraw] | |||
| Tim McGraw | |||
| 1996–2004 | |||
| ''Everywhere'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Faith_Hill Faith Hill] | |||
| Faith Hill | |||
| 1999–2002 | |||
| ''Breathe'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Carrie_Underwood Carrie Underwood] | |||
| Carrie Underwood | |||
| 2005–2010 | |||
| ''Some Hearts'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Loretta_Lynn Loretta Lynn] | |||
| Loretta Lynn | |||
| 1967–1975 | |||
| ''Coal Miner’s Daughter'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Brooks_%26_Dunn Brooks & Dunn] | |||
| Kix Brooks, Ronnie Dunn | |||
| 1991–1998 | |||
| ''Brand New Man'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Luke_Bryan Luke Bryan] | |||
| Luke Bryan | |||
| 2013–2018 | |||
| ''Crash My Party'' | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Chris_Stapleton Chris Stapleton] | |||
| Chris Stapleton | |||
| 2015–2020 | |||
| ''Traveller'' | |||
| United States | |||
|} | |||
<span id="jazz"></span> | |||
== Jazz == | |||
{| class="wikitable" | |||
|- | |||
! Artist | |||
! Main Musicians | |||
! Peak Era | |||
! Signature Album | |||
! Country of Origin | |||
|- | |||
| [https://en.wikipedia.org/wiki/Louis_Armstrong Louis Armstrong] | |||
| Louis Armstrong | |||
| 1925–1933 | |||
| Hot Five & Seven | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Miles_Davis Miles Davis] | |||
| Miles Davis | |||
| 1959–1970 | |||
| Kind of Blue | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/John_Coltrane John Coltrane] | |||
| John Coltrane | |||
| 1959–1965 | |||
| A Love Supreme | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Duke_Ellington Duke Ellington] | |||
| Duke Ellington | |||
| 1930–1945 | |||
| Ellington at Newport | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Charlie_Parker Charlie Parker] | |||
| Charlie Parker | |||
| 1945–1950 | |||
| Bird and Diz | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Thelonious_Monk Thelonious Monk] | |||
| Thelonious Monk | |||
| 1955–1960 | |||
| Brilliant Corners | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Ella_Fitzgerald Ella Fitzgerald] | |||
| Ella Fitzgerald | |||
| 1956–1963 | |||
| Ella Fitzgerald Sings the Cole Porter Songbook | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Billie_Holiday Billie Holiday] | |||
| Billie Holiday | |||
| 1937–1944 | |||
| Lady in Satin | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Herbie_Hancock Herbie Hancock] | |||
| Herbie Hancock | |||
| 1973–1976 | |||
| Head Hunters | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Dave_Brubeck Dave Brubeck] | |||
| Dave Brubeck | |||
| 1959–1962 | |||
| Time Out | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Count_Basie Count Basie] | |||
| Count Basie | |||
| 1937–1945 | |||
| The Atomic Mr. Basie | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Charles_Mingus Charles Mingus] | |||
| Charles Mingus | |||
| 1959–1964 | |||
| Mingus Ah Um | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Chet_Baker Chet Baker] | |||
| Chet Baker | |||
| 1954–1957 | |||
| Chet Baker Sings | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Stan_Getz Stan Getz] | |||
| Stan Getz | |||
| 1962–1964 | |||
| Getz/Gilberto | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Art_Blakey Art Blakey] | |||
| Art Blakey | |||
| 1954–1964 | |||
| Moanin’ | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Sonny_Rollins Sonny Rollins] | |||
| Sonny Rollins | |||
| 1956–1962 | |||
| Saxophone Colossus | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Wynton_Marsalis Wynton Marsalis] | |||
| Wynton Marsalis | |||
| 1984–1994 | |||
| Black Codes | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Sarah_Vaughan Sarah Vaughan] | |||
| Sarah Vaughan | |||
| 1954–1960 | |||
| Sarah Vaughan with Clifford Brown | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Chick_Corea Chick Corea] | |||
| Chick Corea | |||
| 1972–1976 | |||
| Return to Forever | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Keith_Jarrett Keith Jarrett] | |||
| Keith Jarrett | |||
| 1973–1975 | |||
| The Köln Concert | |||
| United States | |||
|} | |||
<span id="classical"></span> | |||
== Classical == | |||
{| class="wikitable" | |||
|- | |||
! Artist | |||
! Main Musicians | |||
! Peak Era | |||
! Signature Album | |||
! Country of Origin | |||
|- | |||
| [https://en.wikipedia.org/wiki/Johann_Sebastian_Bach Johann Sebastian Bach] | |||
| Johann Sebastian Bach | |||
| 1710–1750 | |||
| Brandenburg Concertos | |||
| Germany | |||
|- | |||
| [https://en.wikipedia.org/wiki/Wolfgang_Amadeus_Mozart Wolfgang Amadeus Mozart] | |||
| Wolfgang Amadeus Mozart | |||
| 1781–1791 | |||
| Requiem | |||
| Austria | |||
|- | |||
| [https://en.wikipedia.org/wiki/Ludwig_van_Beethoven Ludwig van Beethoven] | |||
| Ludwig van Beethoven | |||
| 1803–1824 | |||
| Symphony No. 9 | |||
| Germany | |||
|- | |||
| [https://en.wikipedia.org/wiki/Johannes_Brahms Johannes Brahms] | |||
| Johannes Brahms | |||
| 1865–1885 | |||
| Symphony No. 4 | |||
| Germany | |||
|- | |||
| [https://en.wikipedia.org/wiki/Pyotr_Ilyich_Tchaikovsky Pyotr Ilyich Tchaikovsky] | |||
| Pyotr Ilyich Tchaikovsky | |||
| 1876–1892 | |||
| Swan Lake | |||
| Russia | |||
|- | |||
| [https://en.wikipedia.org/wiki/Antonio_Vivaldi Antonio Vivaldi] | |||
| Antonio Vivaldi | |||
| 1711–1725 | |||
| The Four Seasons | |||
| Italy | |||
|- | |||
| [https://en.wikipedia.org/wiki/Franz_Schubert Franz Schubert] | |||
| Franz Schubert | |||
| 1814–1828 | |||
| Symphony No. 9 | |||
| Austria | |||
|- | |||
| [https://en.wikipedia.org/wiki/Richard_Wagner Richard Wagner] | |||
| Richard Wagner | |||
| 1859–1876 | |||
| Der Ring des Nibelungen | |||
| Germany | |||
|- | |||
| [https://en.wikipedia.org/wiki/Claude_Debussy Claude Debussy] | |||
| Claude Debussy | |||
| 1894–1913 | |||
| Clair de Lune | |||
| France | |||
|- | |||
| [https://en.wikipedia.org/wiki/Igor_Stravinsky Igor Stravinsky] | |||
| Igor Stravinsky | |||
| 1910–1920 | |||
| The Rite of Spring | |||
| Russia | |||
|- | |||
| [https://en.wikipedia.org/wiki/Joseph_Haydn Joseph Haydn] | |||
| Joseph Haydn | |||
| 1760–1795 | |||
| The Creation | |||
| Austria | |||
|- | |||
| [https://en.wikipedia.org/wiki/George_Frideric_Handel George Frideric Handel] | |||
| George Frideric Handel | |||
| 1711–1741 | |||
| Messiah | |||
| Germany | |||
|- | |||
| [https://en.wikipedia.org/wiki/Fr%C3%A9d%C3%A9ric_Chopin Frédéric Chopin] | |||
| Frédéric Chopin | |||
| 1830–1849 | |||
| Nocturnes | |||
| Poland | |||
|- | |||
| [https://en.wikipedia.org/wiki/Franz_Liszt Franz Liszt] | |||
| Franz Liszt | |||
| 1840–1865 | |||
| Hungarian Rhapsodies | |||
| Hungary | |||
|- | |||
| [https://en.wikipedia.org/wiki/Gustav_Mahler Gustav Mahler] | |||
| Gustav Mahler | |||
| 1895–1910 | |||
| Symphony No. 5 | |||
| Austria | |||
|- | |||
| [https://en.wikipedia.org/wiki/Sergei_Rachmaninoff Sergei Rachmaninoff] | |||
| Sergei Rachmaninoff | |||
| 1901–1934 | |||
| Piano Concerto No. 2 | |||
| Russia | |||
|- | |||
| [https://en.wikipedia.org/wiki/Camille_Saint-Sa%C3%ABns Camille Saint-Saëns] | |||
| Camille Saint-Saëns | |||
| 1871–1886 | |||
| Carnival of the Animals | |||
| France | |||
|- | |||
| [https://en.wikipedia.org/wiki/Jean_Sibelius Jean Sibelius] | |||
| Jean Sibelius | |||
| 1899–1926 | |||
| Finlandia | |||
| Finland | |||
|- | |||
| [https://en.wikipedia.org/wiki/Dmitri_Shostakovich Dmitri Shostakovich] | |||
| Dmitri Shostakovich | |||
| 1937–1960 | |||
| Symphony No. 5 | |||
| Russia | |||
|- | |||
| [https://en.wikipedia.org/wiki/Erik_Satie Erik Satie] | |||
| Erik Satie | |||
| 1890–1917 | |||
| Gymnopédies | |||
| France | |||
|} | |||
<span id="blues"></span> | |||
== Blues == | |||
{| class="wikitable" | |||
|- | |||
! Artist | |||
! Main Musicians | |||
! Peak Era | |||
! Signature Album | |||
! Country of Origin | |||
|- | |||
| [https://en.wikipedia.org/wiki/Robert_Johnson Robert Johnson] | |||
| Robert Johnson | |||
| 1936–1937 | |||
| King of the Delta Blues Singers | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/B.B._King B.B. King] | |||
| B.B. King | |||
| 1965–1975 | |||
| Live at the Regal | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Muddy_Waters Muddy Waters] | |||
| Muddy Waters | |||
| 1950–1956 | |||
| Hard Again | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Howlin%27_Wolf Howlin’ Wolf] | |||
| Howlin’ Wolf | |||
| 1956–1964 | |||
| Moanin’ in the Moonlight | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/John_Lee_Hooker John Lee Hooker] | |||
| John Lee Hooker | |||
| 1951–1962 | |||
| Boogie Chillen’ | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Buddy_Guy Buddy Guy] | |||
| Buddy Guy | |||
| 1968–1972 | |||
| A Man and the Blues | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Etta_James Etta James] | |||
| Etta James | |||
| 1960–1968 | |||
| At Last! | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Stevie_Ray_Vaughan Stevie Ray Vaughan] | |||
| Stevie Ray Vaughan | |||
| 1983–1989 | |||
| Texas Flood | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Albert_King Albert King] | |||
| Albert King | |||
| 1967–1972 | |||
| Born Under a Bad Sign | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Freddie_King Freddie King] | |||
| Freddie King | |||
| 1961–1966 | |||
| Let’s Hide Away | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Son_House Son House] | |||
| Son House | |||
| 1930–1935 | |||
| Father of the Delta Blues | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Elmore_James Elmore James] | |||
| Elmore James | |||
| 1952–1963 | |||
| The Sky Is Crying | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Lightnin%27_Hopkins Lightnin’ Hopkins] | |||
| Lightnin’ Hopkins | |||
| 1947–1960 | |||
| Lightnin’ Strikes | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/T-Bone_Walker T-Bone Walker] | |||
| T-Bone Walker | |||
| 1942–1950 | |||
| T-Bone Blues | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Junior_Wells Junior Wells] | |||
| Junior Wells | |||
| 1965–1970 | |||
| Hoodoo Man Blues | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Otis_Rush Otis Rush] | |||
| Otis Rush | |||
| 1958–1965 | |||
| Right Place, Wrong Time | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Bo_Diddley Bo Diddley] | |||
| Bo Diddley | |||
| 1955–1960 | |||
| Bo Diddley | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Big_Mama_Thornton Big Mama Thornton] | |||
| Big Mama Thornton | |||
| 1953–1957 | |||
| Ball and Chain | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Gary_Clark_Jr. Gary Clark Jr.] | |||
| Gary Clark Jr. | |||
| 2012–2018 | |||
| Blak and Blu | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Joe_Bonamassa Joe Bonamassa] | |||
| Joe Bonamassa | |||
| 2007–2015 | |||
| Blues Deluxe | |||
| United States | |||
|} | |||
<span id="folk"></span> | |||
== Folk == | |||
{| class="wikitable" | |||
|- | |||
! Artist | |||
! Main Musicians | |||
! Peak Era | |||
! Signature Album | |||
! Country of Origin | |||
|- | |||
| [https://en.wikipedia.org/wiki/Bob_Dylan Bob Dylan] | |||
| Bob Dylan | |||
| 1963–1966 | |||
| Highway 61 Revisited | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Joan_Baez Joan Baez] | |||
| Joan Baez | |||
| 1962–1968 | |||
| Diamonds & Rust | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Woody_Guthrie Woody Guthrie] | |||
| Woody Guthrie | |||
| 1939–1945 | |||
| Dust Bowl Ballads | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Pete_Seeger Pete Seeger] | |||
| Pete Seeger | |||
| 1955–1965 | |||
| We Shall Overcome | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Joni_Mitchell Joni Mitchell] | |||
| Joni Mitchell | |||
| 1969–1974 | |||
| Blue | |||
| Canada | |||
|- | |||
| [https://en.wikipedia.org/wiki/Simon_%26_Garfunkel Simon & Garfunkel] | |||
| Paul Simon, Art Garfunkel | |||
| 1965–1970 | |||
| Bridge Over Troubled Water | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Leonard_Cohen Leonard Cohen] | |||
| Leonard Cohen | |||
| 1969–1974 | |||
| Songs of Love and Hate | |||
| Canada | |||
|- | |||
| [https://en.wikipedia.org/wiki/Nick_Drake Nick Drake] | |||
| Nick Drake | |||
| 1969–1972 | |||
| Pink Moon | |||
| United Kingdom | |||
|- | |||
| [https://en.wikipedia.org/wiki/Cat_Stevens Cat Stevens] | |||
| Cat Stevens | |||
| 1970–1974 | |||
| Tea for the Tillerman | |||
| United Kingdom | |||
|- | |||
| [https://en.wikipedia.org/wiki/The_Carter_Family The Carter Family] | |||
| A.P. Carter, Maybelle Carter, Sara Carter | |||
| 1927–1935 | |||
| Wildwood Flower | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Lead_Belly Lead Belly] | |||
| Lead Belly | |||
| 1934–1948 | |||
| Lead Belly’s Best | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Gordon_Lightfoot Gordon Lightfoot] | |||
| Gordon Lightfoot | |||
| 1970–1976 | |||
| Sundown | |||
| Canada | |||
|- | |||
| [https://en.wikipedia.org/wiki/Townes_Van_Zandt Townes Van Zandt] | |||
| Townes Van Zandt | |||
| 1968–1974 | |||
| Live at the Old Quarter | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/John_Prine John Prine] | |||
| John Prine | |||
| 1971–1978 | |||
| John Prine | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Arlo_Guthrie Arlo Guthrie] | |||
| Arlo Guthrie | |||
| 1967–1972 | |||
| Alice’s Restaurant | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Fairport_Convention Fairport Convention] | |||
| Richard Thompson, Sandy Denny | |||
| 1969–1971 | |||
| Liege & Lief | |||
| United Kingdom | |||
|- | |||
| [https://en.wikipedia.org/wiki/The_Kingston_Trio The Kingston Trio] | |||
| Dave Guard, Bob Shane, Nick Reynolds | |||
| 1958–1963 | |||
| At Large | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Mumford_%26_Sons Mumford & Sons] | |||
| Marcus Mumford | |||
| 2009–2012 | |||
| Sigh No More | |||
| United Kingdom | |||
|- | |||
| [https://en.wikipedia.org/wiki/Bon_Iver Bon Iver] | |||
| Justin Vernon | |||
| 2008–2011 | |||
| For Emma, Forever Ago | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/The_Decemberists The Decemberists] | |||
| Colin Meloy | |||
| 2005–2011 | |||
| The Crane Wife | |||
| United States | |||
|} | |||
<span id="hip-hop-rap"></span> | |||
== Hip-Hop / Rap == | |||
{| class="wikitable" | |||
|- | |||
! Artist | |||
! Main Musicians | |||
! Peak Era | |||
! Signature Album | |||
! Country of Origin | |||
|- | |||
| [https://en.wikipedia.org/wiki/Tupac_Shakur Tupac Shakur] | |||
| Tupac Shakur | |||
| 1995–1996 | |||
| All Eyez on Me | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/The_Notorious_B.I.G. The Notorious B.I.G.] | |||
| Christopher Wallace | |||
| 1994–1997 | |||
| Ready to Die | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Jay-Z Jay-Z] | |||
| Shawn Carter | |||
| 1998–2003 | |||
| The Blueprint | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Nas Nas] | |||
| Nasir Jones | |||
| 1994–2001 | |||
| Illmatic | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Kanye_West Kanye West] | |||
| Kanye West | |||
| 2004–2010 | |||
| My Beautiful Dark Twisted Fantasy | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Eminem Eminem] | |||
| Marshall Mathers | |||
| 1999–2003 | |||
| The Marshall Mathers LP | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Dr._Dre Dr. Dre] | |||
| Andre Young | |||
| 1992–1999 | |||
| The Chronic | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Snoop_Dogg Snoop Dogg] | |||
| Calvin Broadus | |||
| 1993–1996 | |||
| Doggystyle | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Kendrick_Lamar Kendrick Lamar] | |||
| Kendrick Lamar | |||
| 2012–2018 | |||
| To Pimp a Butterfly | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/OutKast OutKast] | |||
| André 3000, Big Boi | |||
| 1998–2004 | |||
| Stankonia | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Wu-Tang_Clan Wu-Tang Clan] | |||
| RZA, GZA, Method Man, Raekwon, Ghostface Killah | |||
| 1993–1997 | |||
| Enter the Wu-Tang (36 Chambers) | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Run-DMC Run-DMC] | |||
| Run, DMC, Jam Master Jay | |||
| 1984–1988 | |||
| Raising Hell | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Public_Enemy Public Enemy] | |||
| Chuck D, Flavor Flav | |||
| 1988–1991 | |||
| It Takes a Nation of Millions | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/LL_Cool_J LL Cool J] | |||
| LL Cool J | |||
| 1987–1991 | |||
| Mama Said Knock You Out | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Ice_Cube Ice Cube] | |||
| Ice Cube | |||
| 1990–1993 | |||
| AmeriKKKa’s Most Wanted | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Scarface_(rapper) Scarface] | |||
| Brad Jordan | |||
| 1993–1997 | |||
| The Diary | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Rakim Rakim] | |||
| Rakim | |||
| 1987–1992 | |||
| Paid in Full | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Lil_Wayne Lil Wayne] | |||
| Lil Wayne | |||
| 2006–2011 | |||
| Tha Carter III | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Drake_(musician) Drake] | |||
| Drake | |||
| 2013–2018 | |||
| Take Care | |||
| Canada | |||
|- | |||
| [https://en.wikipedia.org/wiki/A_Tribe_Called_Quest A Tribe Called Quest] | |||
| Q-Tip, Phife Dawg, Ali Shaheed Muhammad | |||
| 1990–1996 | |||
| The Low End Theory | |||
| United States | |||
|} | |||
<span id="rb-soul"></span> | |||
== R&B / Soul == | |||
{| class="wikitable" | |||
|- | |||
! Artist | |||
! Main Musicians | |||
! Peak Era | |||
! Signature Album | |||
! Country of Origin | |||
|- | |||
| [https://en.wikipedia.org/wiki/Aretha_Franklin Aretha Franklin] | |||
| Aretha Franklin | |||
| 1967–1972 | |||
| I Never Loved a Man the Way I Love You | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Marvin_Gaye Marvin Gaye] | |||
| Marvin Gaye | |||
| 1971–1976 | |||
| What’s Going On | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Stevie_Wonder Stevie Wonder] | |||
| Stevie Wonder | |||
| 1972–1976 | |||
| Songs in the Key of Life | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Otis_Redding Otis Redding] | |||
| Otis Redding | |||
| 1965–1967 | |||
| Otis Blue | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/James_Brown James Brown] | |||
| James Brown | |||
| 1965–1971 | |||
| Live at the Apollo | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Sam_Cooke Sam Cooke] | |||
| Sam Cooke | |||
| 1958–1964 | |||
| Ain’t That Good News | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Ray_Charles Ray Charles] | |||
| Ray Charles | |||
| 1959–1963 | |||
| Modern Sounds in Country and Western Music | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Al_Green Al Green] | |||
| Al Green | |||
| 1971–1975 | |||
| Let’s Stay Together | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Smokey_Robinson Smokey Robinson] | |||
| Smokey Robinson | |||
| 1965–1972 | |||
| Going to a Go-Go | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/The_Temptations The Temptations] | |||
| David Ruffin, Eddie Kendricks, Otis Williams | |||
| 1965–1971 | |||
| Cloud Nine | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/The_Supremes The Supremes] | |||
| Diana Ross, Mary Wilson, Florence Ballard | |||
| 1964–1969 | |||
| Where Did Our Love Go | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Curtis_Mayfield Curtis Mayfield] | |||
| Curtis Mayfield | |||
| 1970–1974 | |||
| Super Fly | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Isaac_Hayes Isaac Hayes] | |||
| Isaac Hayes | |||
| 1969–1973 | |||
| Hot Buttered Soul | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/D%27Angelo D’Angelo] | |||
| D’Angelo | |||
| 1995–2000 | |||
| Voodoo | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Mary_J._Blige Mary J. Blige] | |||
| Mary J. Blige | |||
| 1994–1999 | |||
| My Life | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Erykah_Badu Erykah Badu] | |||
| Erykah Badu | |||
| 1997–2003 | |||
| Baduizm | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Alicia_Keys Alicia Keys] | |||
| Alicia Keys | |||
| 2001–2007 | |||
| Songs in A Minor | |||
| United States | |||
|- | |||
| [https://en.wikipedia.org/wiki/Usher_(musician) Usher] | |||
| Usher | |||
| 2001–2004 | |||
| Confessions | |||
| United States | |||
|} | |||
<span id="electronic"></span> | |||
== Electronic == | |||
{| class="wikitable" | |||
|- | |||
! Artist | |||
! Main Musicians | |||
! Peak Era | |||
! Signature Album | |||
! Country of Origin | |||
|- | |||
| [https://en.wikipedia.org/wiki/Kraftwerk Kraftwerk] | |||
| Ralf Hütter, Florian Schneider | |||
| 1974–1981 | |||
| The Man-Machine | |||
| Germany | |||
|- | |||
