Xi8088 Version 2.0: Difference between revisions
Jump to navigation
Jump to search
Numberformat (talk | contribs) No edit summary |
Numberformat (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Introduction == | |||
Xi 8088 | |||
== Features == | |||
* IBM PC/XT compatible processor board | |||
* ISA board form factor | |||
* Support of PS/2 keyboard and mouse | |||
* Built-in real time clock with NVRAM | |||
== Board Layout == | |||
Click on any chip for more information | |||
<imagemap>Image:Xi_8088_-_Complete_Board.png| | <imagemap>Image:Xi_8088_-_Complete_Board.png| | ||
rect 134 27 214 54 [[74ALS175]] | rect 134 27 214 54 [[74ALS175]] | ||
</imagemap> | </imagemap> | ||
Revision as of 03:53, 10 May 2021
Introduction
Xi 8088
Features
- IBM PC/XT compatible processor board
- ISA board form factor
- Support of PS/2 keyboard and mouse
- Built-in real time clock with NVRAM
Board Layout
Click on any chip for more information
